- 100 day returns - With an easy email sign up
- FREE 3-year extended warranty - With an easy email sign up
- Klarna available over £70 - 18+, T's & C's apply
- Price match promise - With an easy email sign up
Product details
- In the Box
- Watch
- USB Cable
- Quick Guide
- Warranty Leaflet
- Functions:
- Watch: Time, date, alarm clock, timer, stopwatch
- 24/7: Activity tracker (Step counter, calories burned, daily targets), sleep tracking
- Outdoor: GPS tracking & navigation (waypoint & visual route, breadcrumb trail, route planning, heatmaps, points of interest, track analysis, logging viewing & sharing, intelligent battery modes), altimeter, barometer, weather, sunset/sunrise times, storm alarm, sea level pressue, automatic alti/baro profile
- Training: Interval training, speed & distance, training recovery, training load logbook, share & relive, Heart Rate (requires HR belt or wrist monitor)
- Sports Expertise: Swimming, cycling, running, multisports, sport modes
- Water resistant to 100m
- Operating temp: -20° C to +55° C
- Optical heart rate sensor
- Connectivity: to most smartphones via Bluetooth Smart
- Compatible with: Strava, Trainingpeaks, MapMyFitness, Suunto app, Suunto Movescount App
- Battery type: Rechargeable lithium-ion
- Display resolution: 320 x 300
- Battery life (all times are approx):
- Time Mode: 14 days
- With 24/7 tracking & mobile notifications: 7 days
- Training mode with GPS: 25-120h dependant on GPS usage
- Materials:
- Bezel: Stainless Steel
- Glass: Sapphire Crystal
- Case: Glass fibre reinforced nylon
- Strap: Silicone
- Weight: 81g
Product information
The Suunto 9 Baro Watch from Suunto is built to last - just like you!
This multisport GPS watch is designed for athletes who like their watch to keep up when they push their limits, particularly ultra-runners. Suunto have devised a unique FuseTrack algorithm, which combines GPS and motion sensor data, which allows the battery life to be extended up from between 25 to an amazing 120 hours, with the GPS on, and without losing any accuracy. Featuring three predefined battery modes, you'll get an estimate of how much battery you have left before you start, and then get smart reminders throughout your activity, with an auto-suggestion of switching battery mode should you start to run low.
The 9 Baro has been throroughly tested in the toughest of conditions by professional athletes, so you can rest assured your watch is totally durable, so you can keep your mind on smashing your next goal.
Share your passion, find inspiration and connect with others with a variety of compatible apps - such as the Suunto app and Strava. When paired with a smartphone via Bluetooth, keep up to date with incoming call alerts, messages and notifications straight to your watch, as well as logging daily activities such as steps, calories burned and sleep.
Product features
Key Features
Running accessories type | Sports watches |
Material
Band material | Silicones |
Technical Features
Power source | USB Electrical Cable |
Specification
Waterdichtheid diepte (m) | 10 ATM/ 10 Bar/ 100 Meters/ 328 Feet |
WA. - Battery type | Li-Ion Batteries |
Battery life | Min 25h / Max 7 days |
Rechargeable battery | YES |
Watch face | Digital |
Colour display | Yes |
Backlight | Yes |
Stopwatch timer | Yes |
Alarm clock | Yes |
Date | Yes |
Thermometer | Yes |
Barometer | No |
Altimeter | Yes |
Compass | Yes |
Built-in heart rate monitor | Yes |
Advanced training features | Yes |
Calorie counter | Yes |
Heart rate belt | No |
Movement goals | Yes |
Watch features | YES |
Sleep monitor | Yes |
Step counter | Yes |
GPS function | Yes |
GPS time sync | Yes |
Route navigation | Yes |
Travelled distance | Yes |
Music | No |
Smartphone app | Yes |
Smart notifications | Yes |
Use | Multisport |
Touchscreen | Yes |
Watch features | Advanced training features, Alarm clock, Altimeter, Backlight, Built-in heart rate monitor, Calorie counter, Colour display, Compass, Date, GPS function, GPS time sync, Movement goals, Route navigation, Sleep monitor, Smart notifications, Smartphone app, Step counter, Stopwatch timer, Thermometer, Touchscreen, Travelled distance, Watch features |
GPS features | ANT+ compatible, Alert, Auto pause, Automatic routing, Barometer/altimeter, Base map, Calorie counter, Compass, GLONASS, GPS function, Live tracking, NFC, Pre-loaded maps, SOS message, Send (preset) SMS/e-mail message, Smart notifications, Touchscreen, Travelled distance, VO2 max, Virtual partner, Water resistant, Weather forecast, Wi-Fi |
Automatic routing | Yes |
Auto pause | Yes |
Base map | Yes |
Pre-loaded maps | Yes |
GLONASS | Yes |
Compass | Yes |
Display resolution | 320 x 300 |
Display size | 1.34" |
Touchscreen | Yes |
Battery info | Rechargeable lithium-ion |
Battery life | 25 Hours - 14 Days (dependant on GPS usage) |
Charge time | 2.5 Hours |
Wi-Fi | Yes |
Bluetooth | Yes |
ANT+ compatible | Yes |
Shockproof | YES |
IP value | 10ATM |
VO2 max | Yes |
Live tracking | Yes |
Alert | Yes |
SOS message | Yes |
Virtual partner | Yes |
Smart notifications | Yes |
Music compitable | YES |
NFC | Yes |
Weather forecast | Yes |
Barometer/altimeter | Yes |
Battery saver mode | YES |
Calorie counter | YES |
Colour display | YES |
Scherm | Matrix |
GPS function | YES |
Phone calls | Make Phone Calls With Device |
Rechargeable battery | YES |
Send (preset) SMS/e-mail message | Yes |
Sunlight Readable Display | YES |
Sunrise/sunset times | YES |
Thermometer | YES |
Travelled distance | YES |
Water resistant | YES |
Fit/Measurements
Weight (g) | 81 |
Dimensions (cm) | 5.0 x 5.0 x 1.68 |
In package | Suunto 9 Baro Black, charging cable, Quick Guide, Warranty Leaflet |
Best Use
Backpacking | Yes |
Bushcraft | Yes |
Camping | Yes |
Climbing | Yes |
CrossTraining | YES |
Cycling | Yes |
Festival Camping | YES |
Fitness | YES |
Hiking | Yes |
Marathon | YES |
Mountaineering | YES |
Outdoor sports | Yes |
Running | Yes |
Skiing | YES |
Snowboarding | YES |
Sport climbing | YES |
Trail Running | Yes |
Travel | Yes |
Trekking | Yes |
Winter Climbing | YES |
Winter sports | Yes |
Adventurous travel | YES |
Citytrip | YES |
Competitive swimming | YES |
Performance | YES |
Other features
Ideal For | Backpacking, Bushcraft, Camping, Climbing, CrossTraining, Cycling, Festival Camping, Fitness, Hiking, Marathon, Mountaineering, Outdoor sports, Running, Skiing, Sport climbing, Trail Running, Travel, Trekking, Winter Climbing, Winter sports |
Gender | Unisex |
Warranty | 2 Years |
Product type | Equipment |
In need of product advice? Chat live with our team of dedicated experts.
Click the 'Support' link in the bottom right-hand corner of your screen to start a chat. Monday - Friday 9am-7pm, Saturday - Sunday 9am-5pm.
Reviews
